General Oscillators  -  SiTIME

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8208AC-82-18E-12.800000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-14.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-14.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-14.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.367667T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.367667X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.367667Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.368000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.368000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.368000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.369000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.369000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-16.369000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-18.432000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-18.432000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-18.432000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-19.200000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-19.200000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-19.200000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-19.440000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-19.440000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-19.440000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-20.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-20.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-20.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-24.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-24.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-24.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-24.576000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-24.576000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-24.576000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-25.000000T SiTIME OSC MEMS 25.0000MHZ LVCMOS SMD
SIT8208AC-82-18E-25.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-25.000625T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-25.000625X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-25.000625Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-26.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-26.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-26.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-27.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-27.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-27.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-28.636300T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-28.636300X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-28.636300Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 2
SIT8208AC-82-18E-3.570000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-3.570000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-3.570000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-30.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-30.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-30.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-31.250000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-31.250000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-31.250000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-32.768000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-32.768000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-32.768000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.300000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.300000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.300000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.330000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.330000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.330000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.333000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.333000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.333000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.333300T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.333300X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.333300Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.333330T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.333330X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.333330Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.600000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.600000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-33.600000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-35.840000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-35.840000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-35.840000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-37.500000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-37.500000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-37.500000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-38.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-38.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-38.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-38.400000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-38.400000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-38.400000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18E-4.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 4
SIT8208AC-82-18E-4.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 4
SIT8208AC-82-18E-4.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 4
SIT8208AC-82-18E-4.096000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 4
SIT8208AC-82-18E-4.096000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 4
SIT8208AC-82-18E-4.096000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 4
SIT8208AC-82-18E-40.000000T SiTIME OSC MEMS 40.0000MHZ LVCMOS SMD