General Oscillators  -  SiTIME

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
SIT8208AC-81-33S-27.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 2
SIT8208AC-81-33S-27.000000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 2
SIT8208AC-81-33S-28.636300T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 2
SIT8208AC-81-33S-28.636300X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 2
SIT8208AC-81-33S-3.570000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-3.570000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-30.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-30.000000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-31.250000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-31.250000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-32.768000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-32.768000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.000000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.300000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.300000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.330000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.330000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.333000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.333000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.333300T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.333300X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.333330T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.333330X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.333330Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.600000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.600000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-33.600000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-35.840000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-35.840000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-35.840000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-37.500000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-37.500000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-37.500000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-38.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-38.000000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-38.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-38.400000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-38.400000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-38.400000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-81-33S-4.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-4.000000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-4.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-4.096000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-4.096000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-4.096000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-40.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-40.000000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-40.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-40.500000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-40.500000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-40.500000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-48.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-48.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4
SIT8208AC-81-33S-50.000000T SiTIME OSC MEMS 50.0000MHZ LVCMOS SMD
SIT8208AC-81-33S-50.000000Y SiTIME OSC MEMS 50.0000MHZ LVCMOS SMD
SIT8208AC-81-33S-54.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 5
SIT8208AC-81-33S-54.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 5
SIT8208AC-81-33S-6.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-6.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-60.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-60.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-62.500000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-62.500000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-65.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-65.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.600000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.600000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.660000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.660000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.666000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.666000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.666600T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.666600Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.666660T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-66.666660Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 6
SIT8208AC-81-33S-7.372800T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-7.372800Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-72.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-72.000000Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-74.175824T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-74.175824Y SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-74.176000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-74.250000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-75.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-77.760000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 7
SIT8208AC-81-33S-8.192000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 8
SIT8208AC-82-18E-10.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-10.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-10.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-12.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-12.000000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-12.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-12.288000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-12.288000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-12.288000Y SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-12.800000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-18E-12.800000X SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1